ETHANOL PLANT FOR SALE
LIQUIDATION - PIECE MEAL SALE
CALL US NOW 612-963-2074
Large Vertical Storage & Process Tanks
Trayed Columns
Boilers
Piping & Electrical
Valves
Augers
Pressure Vassals
Carbon Steel Packed Bed Mole Sieve
Water Softener System
Combustion System
Truck Scales
SAME DAY ORDERS AND SHIPMENTS
Great Prices
SEND E-MAIL: Mueller 857 MFG IN 2007
TAG PHOTO
FULL TAG
|
HEAT EXCHANGER ITEM MUELLER-857 Request FORM
OR
Mueller 857 sq.ft. Shell & Tube Heat Exchanger in very good condition.
|
WE HAVE OVER 35 HEAT EXCHANGERS IN STOCK. MOST ARE MFG WITHIN THE LAST 10 YEARS. ALL ARE IN EXCELLENT CONDITION AND READY TO LOAD
PLEASE FEEL FREE TO CONTACT OUR SALES DEPARTMENT FOR FURTHER INFORMATION ON EACH ITEM
Pricing includes loaded on your truck!
Heat Exchangers & MISC.
EQUIPMENT Available for IMMEDIATE sale:
109105
|
N/A | General Electric 589 sq.ft U-Tube Heat Exchanger, S/N 223743 | |
109106 | 510 | General Electric 589 sq.ft U-Tube Heat Exchanger, S/N 223741 | |
109107 | E509 | Senior Engineering 471 sq.ft Shell & Tube Heat Exchanger. S/N H--5185-01 | |
109108 | N/A | Senior Engineering 356 sq.ft Shell & Tube Heat Exchanger. S/N H--49701-1 | |
109109 | E513 | Senior Engineering 176 sq.ft Shell & Tube Heat Exchanger. S/N H--4969-01 | |
109114 | E512 | Senior Engineering 628 sq.ft Shell & Tube Heat Exchanger. S/N H--5184-01 | |
109115 | E599 | Senior Engineering 1257 sq.ft Shell & Tube Heat Exchanger. S/N H--5183-02 | |
109116 | E598 | Senior Engineering 1257 sq.ft Shell & Tube Heat Exchanger. S/N H--5185-01 | |
109117 | E445 | Perry Products 212 sq.ft. Shell & Tube Heat Exchanger. S/N B-5820 | |
109118 | N/A | Exchanger Repair 1600 sq. ft. Shell & Tube Heat Exchanger. S/N 2231 | |
109119 | E685 | Senior Engineering 680 sq.ft. Shell & Tube Heat Exchanger. S/N H-4972-01 | |
109120 | 4301 | Mueller 857 sq.ft. Shell & Tube Heat Exchanger. S/N 366273-B | |
109121 | N/A | General Electric 589 sq.ft. Utube Heat Exchanger. S/N 223744 |
|
109122 | 7K541 | 560 Gallon 304 Stainless Steel Vertical Storage Tank. | |
109126 | E505A | Perry Products 2597 sq.ft. Shell & Tube Heat Exchanger. S/N B-6234 | |
109127 | E505B | Perry Products 2597 sq.ft. Shell & Tube Heat Exchanger. S/N B-6872 | |
109129 | E540 | Perry Products 3927 sq.ft. Shell & Tube Heat Exchanger. S/N B-6220 | |
109130 | N/A | Senior Engineering 1136 sq.ft. Shell & Tube Heat Exchanger. S/N H-4967 | |
109131 | E696 | APV 68 sq.ft Stainless Steel plate exchanger. S/N 315791 | |
109133 | E502A | Perry Products 1175 sq.ft. Shell & Tube Heat Exchanger. S/N B-6194 | |
109135 | E505B | Perry Products 2597 sq.ft. Shell & Tube Heat Exchanger. S/N B-6227 | |
109146 | NA | 11,7000 gallon Stainless steel vertical storage Tank. | |
109158 | TK404 | 4000 gallon stainless steel vertical storage tank. | |
109162 | NA | 7,300 Gallon 316L stainless steel vertical storage Tank. | |
109163 | NA | 5,200 Gallon stainless steel vertical storage Tank. | |
109164 | NA | Ronningen-Petter Model DCF-1600, 10" x 3' stainless steel basket filter. | |
109185 | NA | Aurora Model 481BF, 1500 GPM diesel driven fire pump. | |
109110 | T534A | Kleespie 4' x 69' 304L stainless steel trayed column. S/N H-5264 | |
109111 | T533 | Kleespie 5'6"' x 55'6"' 304L stainless steel trayed column. S/N H-5263 | |
109112 | T5348 | Kleespie 4' x 65' 6" 304L stainless steel column. S/N 1869 | |
109113 | T538 | Apache Stainless 6' x 57' & 2'1" x 11' 304 Stainless steel double dia. Column. | |
109123 | MOL-603 | Kleespie 7' x 11', 3700 gallon carbon steel packed bed mole sieve. S/N H-8585 | |
109124 | MOL-601 | Kleespie 7' x 11', 3700 gallon carbon steel packed bed mole sieve. S/N H-5273 | |
109125 | MOL-602 | Kleespie 7' x 11', 3700 gallon carbon steel packed bed mole sieve. S/N H-5274 | |
109136 | C4 | Industrial Alloy Fab, 6000 sq.ft. shell & tube Heat exchanger. S/N 2001-137 | |
109137 | SCI | Industrial Alloy Fab, 4680 sq.ft. shell & tube Heat exchanger. S/N 2001-138 | |
109138 | SC4 | Industrial Alloy Fab, 7500 gallon 304L stainless steel vertical pressure vessel.S/N 2001-139. | |
109139 | EV5004 | Enerfab 26,300 gallon 304L stainless steel vertical storage tank. | |
109140 | TK719 | 18,800 gallon stainless steel vertical storage tank. | |
109142 | NA | Mettler Toledo 120,000 lb Truck scale. | |
109143 | TK313B | 8700 Gallon stainless steel vertical mixing tank. | |
109145 | TK315 | Pair piping & Fab 13,700 gallon 304 stainless steel vertical storage tank. | |
109150 | TK430 | 12,000 gallon 304 stainless steel vertical storage tank. | |
109151 | E410A | Perry Products 2355 sq.ft. shell & Tube heat Exchanger. S/N B-6209-1 | |
109152 | E410B | Perry Products 2355 sq.ft. shell & Tube heat Exchanger. S/N B-6209-6 | |
109153 | E410C | Perry Products 2355 sq.ft. shell & Tube heat Exchanger. S/N B-6209-5 | |
109154 | E410D | Perry Products 2355 sq.ft. shell & Tube heat Exchanger. S/N B-6209-4 | |
109155 | E410E | Perry Products 2355 sq.ft. shell & Tube heat Exchanger. S/N B-6209-2 | |
109156 | E410F | Perry Products 2355 sq.ft. shell & Tube heat Exchanger. S/N B-6209-3 | |
109157 | NA | Refrigeration Compressor | |
109161 | TK729 | Apache 17,373 gallon 316L stainless steel vertical storage tank. | |
109165 | NA | Mayrath Portable Auger conveyor. | |
106168 | NA | Crawford Industries 69,300 ACFM Regenerative Thermal oxidizer. | |
109172 | NA | Cleaver Brooks Model CB428-700, 24,150lbs., per hour steam boiler. | |
109174 | NA | Spray Master 1400 gallon deaerator vessel. S/N DG-7619. | |
109175 | NA | Johnson Boiler Model PFTA-1500-4GP2005, 51,750 lb per hour, Fire Tube Boiler. S/N 10070-01 | |
109176 | NA | Pentaire Water Softner System. | |
109177 | NA | Mettler Toledo 120,000 lb Truck scale. | |
109178 | NA | Ethanol loading station | |
109179 | TK802A | 15,350 gallon Carbon steel vertical storage tank. | |
109181 | TK801A | 9,900 gallon Carbon steel vertical storage tank. | |
108182 | TK801B | 9,900 gallon Carbon steel vertical storage tank. | |
109183 | TK806 | 8,700 gallon Carbon steel vertical storage tank. | |
109184 | NA | MRW combustion system 10" x 20' flare system. |
STORAGE TANKS AVAILABLE
TK802A |
15,350 gallon Carbon steel vertical storage tank. |
TK801A | 9,900 gallon Carbon steel vertical storage tank. |
TK801B | 9,900 gallon Carbon steel vertical storage tank. |
TK806 | 8,700 gallon Carbon steel vertical storage tank. |
TK729 | Apache 17,373 gallon 316L stainless steel vertical storage tank. |
TK430 | 12,000 gallon 304 stainless steel vertical storage tank. |
TK313B | 8700 Gallon stainless steel vertical mixing tank. |
TK719 | 18,800 gallon stainless steel vertical storage tank. |
EV5004 | Enerfab 26,300 gallon 304L stainless steel vertical storage tank. |
NA | 11,7000 gallon Stainless steel vertical storage Tank. |
TK404 | 4000 gallon stainless steel vertical storage tank. |
NA | 7,300 Gallon 316L stainless steel vertical storage Tank. |
NA | 5,200 Gallon stainless steel vertical storage Tank. |
7K541 | 560 Gallon 304 Stainless Steel Vertical Storage Tank. |
FILTER NA |
Ronningen-Petter Model DCF-1600, 10" x 3' stainless steel basket filter. |
109184 | NA |
MRW combustion system 10" x 20' flare system.
|
109177 |
NA | Mettler Toledo 120,000 lb Truck scale.
|
109175 |
MFG 2001 BOILER NATURAL GAS MODEL: PFTA-1500
|
Johnson Boiler Model PFTA-1500-4GP2005, 51,750 lb per hour, Fire Tube Boiler. S/N 10070-01
|
109172 |
NA | Cleaver Brooks Model CB428-700, 24,150lbs., per hour steam boiler. |
106168 | NA |
Crawford Industries 69,300 ACFM Regenerative Thermal oxidizer.
|
109142 | NA | Mettler Toledo 120,000 lb Truck scale.
|
109138 | SC4 | Industrial Alloy Fab, 7500 gallon 304L stainless steel vertical pressure vessel.S/N 2001-139.
|
109123 | MOL-603 | Kleespie 7' x 11', 3700 gallon carbon steel packed bed mole sieve. S/N H-8585 |
109124 | MOL-601 | Kleespie 7' x 11', 3700 gallon carbon steel packed bed mole sieve. S/N H-5273 |
109125 | MOL-602 |
Kleespie 7' x 11', 3700 gallon carbon steel packed
bed mole sieve. S/N H-5274
|
109110 |
T534A | Kleespie 4' x 69' 304L stainless steel trayed column. S/N H-5264 |
109111 | T533 |
Kleespie 5'6"' x 55'6"' 304L stainless steel trayed
column. S/N H-5263
|
PAPEREQUIPMENT.COM
NEW, USED , RECONDITIONED
QUALITY EQUIPMENT CALL US AT 1-888-733-5655 |
Address 11790 Troy Lane North Driving Directions - See more at: http://www.paperequipment.com/contact |
Phone 888-733-5655 Fax: 888-523-7996 - See more at: http://www.paperequipment.com/contact |
Internet Web: www.paperequipment.com Email: sales@paperequipment.com Blog: pulpandpapermill.com/ning http://www.paperequipment.com/contact |
Corporate InfoSee more at: http://www.paperequipment.com/services
|
Shipping & Receiving |
|
Locations Maple Grove, MN Vancouver, WA Bloomfield, CT |